Over the weekend, Washington – Liberty HS Students presented their science fair projects for the annual Science Fair held in the Cafeteria. All students below will advance to the Regional Fair held in March.
Place | First Name | Last Name | Project Title |
1st | Madeleine | Day | The Effect of Water Temperature on Brine Shrimp Reproduction |
1st | Thomas | Ackleson | The Effect of Oil Sorbent Types on Oil Collection Rates and Dugesia tigrina Survivability |
1st | Teo | Huson | The Effects of Allelopathic Solutions on Crop Germination |
1st | Noah | Portner | The Effect of Chitinase from Various Sources on Mycorrhizal Root Coverage |
1st | Sean | Koller | The Effect Of The Salinity of Water On Its Heat Capacity |
1st | Anne | Licato | The Effect of the Source of the Bromelain Enzyme from Pineapple on the Concentration of Bromelain |
1st | George | Stutzman | The Effect of Water Purifiers on the Time needed to Sanitize Dirty Water |
1st | Hayden | Dempsey | The Effect of Diet of Red Wriggler Worms on Soil pH |
1st | Ella | McNally | What is the Effect of Different Speeds on the Orbiting Altitude of Different Planets? |
1st | Ambica | Sharma | The Effect of the Shape and Material of a Solar Panel on Thermal Energy Generated |
1st | Kara | Felker | The Effect of Biodegradable Plastics on Amount of Degradation in a Given Time Period. |
1st | Caroline | Krajicek | The Effect of Rising Sea Surface Temperatures on the Intensity of Hurricanes |
1st | James | Licato | Developing a Method for Simultaneous Removal of Pharmaceuticals and PFAS in Water Treatment |
1st | Rebecca | Estevao | The Effect of the Type of Detergent in Water on the Amount of Seeds that Germinate |
1st | Madi | Goeke | The Effect of Algae Species on Biomass Concentration |
1st | Kritika | Rai | What is the Effect of Different Levels of s-Adenosyl-Methionine Acid on the Rate of Red Wiggler Worm Growth? |
1st | Natalia | Chahil | The Effect of Different Types of Water Treatments on the Reduction of E. coli |
1st | Katherine | Rynes | The Effect of Different Minerals on Eschericia Coli K-12 Growth. |
1st | Adam | Stievater | The Effect of Light Level on Biofilm Growth |
1st | Jacob | Foster | The effect of the strain of competent E-coli K-12 on the genetic retention and growth of a recombinant plasmid |
1st | Spencer | Lewis | The effect of the strain of competent E-coli K-12 on the genetic retention and growth of a recombinant plasmid |
1st | Angelica | Bain | The effect of color scheme of iOS applications on the amount of blue light emitted. |
2nd | Elise | Docena | Effect of the Method of Food Storage on Speed of the Enzymatic Browning Process of Apples |
2nd | Benjamin | Tsai | The Effect of Microplastics on Soybean Growth |
2nd | Mahia | Rahman | Single Cell Analysis of Megakaryoblasts by Laser Ablation Electrospray Ionization Mass Spectrometry and Automated Image Processing with Object Recognition |
2nd | Anna | Bolejack | How to Avoid Landslides by Reducing the Slope of the Hill |
2nd | Erin | Leland | The effect of the proximity to water on the quality of soil |
2nd | Lily | Allen | The Effect of Different Fuels on the Growth of Elodea canadensis |
2nd | Alexa | Dembosky | The Effect Of Filter Medium On The Amount Of Bacteria Found In Stream Water |
2nd | Alexandra | Gordon | The Effect Of Filter Medium On The Amount Of Bacteria Found In Stream Water |
2nd | Lily | Odenwelder | The Effect of the Concentration of Nitrogen in Fertilizer on the Average Length of Leaf and Number of Leaves per Plant |
2nd | Vivek | Narang | The effect of weight bearing and the number of screws on the healing of the femur |
2nd | Amanda | Long | The effect of the brand of water on the number of bacteria grown |
2nd | Caroline | Ashely | The effect of the brand of water on the number of bacteria grown |
2nd | Reid | Messman | What is the Effect of the Type of Gum on the Amount of Mouth Microbes? |
2nd | Abby | Carome | What is the Effect of the Type of Gum on the Amount of Mouth Microbes? |
2nd | Margot | Sellgren | The effect of antibacterial chemicals on Staphylococcus Epidermidis |
2nd | Lauren | Thomas | Antibacterial Properties of Household Teas on Staphylococcus Epidermidis |
2nd | Anika | Tripathi | The Effect of Plant Extracts on the Growth of E. Coli Colonies |
*The students with duplicate project titles were partners